15-50 Employees: Disability Plans: Premiums
Monthly Premium Rates
Groups of 10 or more currently enrolled in a group long-term disability plan will receive a minimum 15% savings over their current group LTD plan rates. Rates are guaranteed through September 2014.
The following rates apply to groups not currently participating in a group long-term disability plan.
Rates are guaranteed through September 2014
| 2 - 24 lives | |
| Age Band | Monthly Rates |
| <30 | 0.065 |
| 30-34 | 0.114 |
| 35-39 | 0.135 |
| 40-44 | 0.229 |
| 45-49 | 0.270 |
| 50-54 | 0.493 |
| 55-59 | 0.587 |
| 60-64 | 0.801 |
| 65-69 | 0.836 |
| 70+ | 1.332 |
| 25 to 49 lives | |
| Age Band | Monthly Rates |
| <30 | 0.059 |
| 30-34 | 0.103 |
| 35-39 | 0.120 |
| 40-44 | 0.205 |
| 45-49 | 0.241 |
| 50-54 | 0.443 |
| 55-59 | 0.528 |
| 60-64 | 0.722 |
| 65-69 | 0.751 |
| 70+ | 1.200 |
| 50 lives or greater | |
| Age Band | Monthly Rates |
| <30 | 0.053 |
| 30-34 | 0.094 |
| 35-39 | 0.109 |
| 40-44 | 0.185 |
| 45-49 | 0.217 |
| 50-54 | 0.399 |
| 55-59 | 0.475 |
| 60-64 | 0.648 |
| 65-69 | 0.678 |
| 70+ | 1.079 |
For additional information
Firms with 2- 9 employees
Contact: Banyan Administrators, LLC - Managers for the CalCPA ProtectPlus Programs (877) 480-7923
Firms with 10+ employees
Contact: Hover Insurance Services, Inc. (800) 805-9480
